# BANDHAN ULTRA SHORT TERM FUND (Direct plan, IDCW)

Mutual fund · Bandhan Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 144174

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.0367 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/144173.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [144195](https://bhavcopy.live/agents/funds/144195.md) |
| Direct | Growth | [144173](https://bhavcopy.live/agents/funds/144173.md) |
| Direct | IDCW | [144196](https://bhavcopy.live/agents/funds/144196.md) |
| Direct | IDCW | [144192](https://bhavcopy.live/agents/funds/144192.md) |
| Direct | IDCW | [144191](https://bhavcopy.live/agents/funds/144191.md) |
| Regular | IDCW | [144172](https://bhavcopy.live/agents/funds/144172.md) |
| Regular | Growth | [144171](https://bhavcopy.live/agents/funds/144171.md) |
| Regular | IDCW | [144194](https://bhavcopy.live/agents/funds/144194.md) |
| Regular | IDCW | [144193](https://bhavcopy.live/agents/funds/144193.md) |
| Regular | IDCW | [144190](https://bhavcopy.live/agents/funds/144190.md) |
| Regular | IDCW | [144189](https://bhavcopy.live/agents/funds/144189.md) |

## Identifiers

- AMFI scheme code: 144174
- ISIN (growth / payout): INF194KA18R9
- ISIN (reinvestment): INF194KA19R7

## More data

- JSON: https://bhavcopy.live/agents/funds/144174.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
