# BANDHAN ULTRA SHORT TERM FUND (Direct plan, Growth)

Mutual fund · Bandhan Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 144173

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹16.6786 |
| Change since 2026-09-30 | 0.01 (+0.06%) |
| 52-week high / low | 16.68 / 16.3 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.12% | +0.54% | +1.52% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 16.68 |
| 2026-09-30 | 16.67 |
| 2026-09-29 | 16.67 |
| 2026-09-28 | 16.66 |
| 2026-09-25 | 16.66 |
| 2026-09-24 | 16.66 |
| 2026-09-23 | 16.66 |
| 2026-09-22 | 16.66 |
| 2026-09-21 | 16.65 |
| 2026-09-18 | 16.64 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [144195](https://bhavcopy.live/agents/funds/144195.md) |
| Direct | IDCW | [144196](https://bhavcopy.live/agents/funds/144196.md) |
| Direct | IDCW | [144192](https://bhavcopy.live/agents/funds/144192.md) |
| Direct | IDCW | [144191](https://bhavcopy.live/agents/funds/144191.md) |
| Direct | IDCW | [144174](https://bhavcopy.live/agents/funds/144174.md) |
| Regular | IDCW | [144172](https://bhavcopy.live/agents/funds/144172.md) |
| Regular | Growth | [144171](https://bhavcopy.live/agents/funds/144171.md) |
| Regular | IDCW | [144194](https://bhavcopy.live/agents/funds/144194.md) |
| Regular | IDCW | [144193](https://bhavcopy.live/agents/funds/144193.md) |
| Regular | IDCW | [144190](https://bhavcopy.live/agents/funds/144190.md) |
| Regular | IDCW | [144189](https://bhavcopy.live/agents/funds/144189.md) |

## Identifiers

- AMFI scheme code: 144173
- ISIN (growth / payout): INF194KA16R3
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/144173.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
