# Nippon India Nivesh Lakshya Long Term Fund (Regular plan, IDCW)

Mutual fund · Nippon India Mutual Fund · Long Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 143706

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹17.9497 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/143704.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [143709](https://bhavcopy.live/agents/funds/143709.md) |
| Regular | IDCW | [143703](https://bhavcopy.live/agents/funds/143703.md) |
| Direct | IDCW | [143711](https://bhavcopy.live/agents/funds/143711.md) |
| Direct | IDCW | [143701](https://bhavcopy.live/agents/funds/143701.md) |
| Direct | IDCW | [143707](https://bhavcopy.live/agents/funds/143707.md) |
| Direct | IDCW | [143705](https://bhavcopy.live/agents/funds/143705.md) |
| Regular | IDCW | [143712](https://bhavcopy.live/agents/funds/143712.md) |
| Regular | IDCW | [143708](https://bhavcopy.live/agents/funds/143708.md) |
| Regular | IDCW | [143710](https://bhavcopy.live/agents/funds/143710.md) |
| Direct | Growth | [143704](https://bhavcopy.live/agents/funds/143704.md) |
| Regular | Growth | [143702](https://bhavcopy.live/agents/funds/143702.md) |

## Identifiers

- AMFI scheme code: 143706
- ISIN (growth / payout): INF204KB1ZC8
- ISIN (reinvestment): INF204KB1ZD6

## More data

- JSON: https://bhavcopy.live/agents/funds/143706.json
- Category page (Long Term Fund): https://bhavcopy.live/agents/fund-categories/long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
