# Nippon India Nivesh Lakshya Long Term Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Long Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 143704

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹18.4241 |
| Change since 2026-09-30 | -0.02 (-0.11%) |
| 52-week high / low | 19.02 / 18.29 |
| From 52-week high | -3.15% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.86% | -1.60% | -2.44% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Long Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 18.42 |
| 2026-09-30 | 18.44 |
| 2026-09-29 | 18.45 |
| 2026-09-28 | 18.41 |
| 2026-09-25 | 18.57 |
| 2026-09-24 | 18.58 |
| 2026-09-23 | 18.62 |
| 2026-09-22 | 18.66 |
| 2026-09-21 | 18.64 |
| 2026-09-18 | 18.59 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [143709](https://bhavcopy.live/agents/funds/143709.md) |
| Regular | IDCW | [143703](https://bhavcopy.live/agents/funds/143703.md) |
| Direct | IDCW | [143711](https://bhavcopy.live/agents/funds/143711.md) |
| Direct | IDCW | [143701](https://bhavcopy.live/agents/funds/143701.md) |
| Direct | IDCW | [143707](https://bhavcopy.live/agents/funds/143707.md) |
| Direct | IDCW | [143705](https://bhavcopy.live/agents/funds/143705.md) |
| Regular | IDCW | [143706](https://bhavcopy.live/agents/funds/143706.md) |
| Regular | IDCW | [143712](https://bhavcopy.live/agents/funds/143712.md) |
| Regular | IDCW | [143708](https://bhavcopy.live/agents/funds/143708.md) |
| Regular | IDCW | [143710](https://bhavcopy.live/agents/funds/143710.md) |
| Regular | Growth | [143702](https://bhavcopy.live/agents/funds/143702.md) |

## Identifiers

- AMFI scheme code: 143704
- ISIN (growth / payout): INF204KB1YQ1
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/143704.json
- Category page (Long Term Fund): https://bhavcopy.live/agents/fund-categories/long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
