# JM Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · JM Financial Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 143612

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹41.1358 |
| Change since 2026-09-30 | 0.01 (+0.02%) |
| 52-week high / low | 41.14 / 40.26 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.10% | +0.46% | +1.36% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 41.14 |
| 2026-09-30 | 41.13 |
| 2026-09-29 | 41.11 |
| 2026-09-28 | 41.11 |
| 2026-09-25 | 41.09 |
| 2026-09-24 | 41.1 |
| 2026-09-23 | 41.12 |
| 2026-09-22 | 41.11 |
| 2026-09-21 | 41.1 |
| 2026-09-18 | 41.08 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | Bonus | [143610](https://bhavcopy.live/agents/funds/143610.md) |
| Direct | IDCW | [143604](https://bhavcopy.live/agents/funds/143604.md) |
| Direct | IDCW | [143606](https://bhavcopy.live/agents/funds/143606.md) |
| Direct | IDCW | [143611](https://bhavcopy.live/agents/funds/143611.md) |
| Regular | IDCW | [143603](https://bhavcopy.live/agents/funds/143603.md) |
| Regular | IDCW | [143605](https://bhavcopy.live/agents/funds/143605.md) |
| Regular | Growth | [143607](https://bhavcopy.live/agents/funds/143607.md) |
| Regular | IDCW | [143608](https://bhavcopy.live/agents/funds/143608.md) |
| Regular | Bonus | [143609](https://bhavcopy.live/agents/funds/143609.md) |

## Identifiers

- AMFI scheme code: 143612
- ISIN (growth / payout): INF192K01DW3
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/143612.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
