# Edelweiss Banking and PSU Debt Fund (Direct plan, Growth)

Mutual fund · Edelweiss Mutual Fund · Banking and PSU Debt Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 140286

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹27.1214 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 27.13 / 26.62 |
| From 52-week high | -0.04% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.33% | +0.97% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Banking and PSU Debt Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 27.12 |
| 2026-09-30 | 27.12 |
| 2026-09-29 | 27.11 |
| 2026-09-28 | 27.11 |
| 2026-09-25 | 27.1 |
| 2026-09-24 | 27.12 |
| 2026-09-23 | 27.13 |
| 2026-09-22 | 27.12 |
| 2026-09-21 | 27.12 |
| 2026-09-18 | 27.11 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [140288](https://bhavcopy.live/agents/funds/140288.md) |
| Direct | IDCW | [140291](https://bhavcopy.live/agents/funds/140291.md) |
| Direct | IDCW | [140293](https://bhavcopy.live/agents/funds/140293.md) |
| Direct | IDCW | [140290](https://bhavcopy.live/agents/funds/140290.md) |
| Regular | Growth | [140283](https://bhavcopy.live/agents/funds/140283.md) |
| Regular | IDCW | [140284](https://bhavcopy.live/agents/funds/140284.md) |
| Regular | IDCW | [140294](https://bhavcopy.live/agents/funds/140294.md) |
| Regular | IDCW | [140292](https://bhavcopy.live/agents/funds/140292.md) |
| Regular | IDCW | [140289](https://bhavcopy.live/agents/funds/140289.md) |

## Identifiers

- AMFI scheme code: 140286
- ISIN (growth / payout): INF843K01FC8
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/140286.json
- Category page (Banking and PSU Debt Fund): https://bhavcopy.live/agents/fund-categories/banking-and-psu-debt-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
