# Franklin India Liquid Fund (Regular plan)

Mutual fund · Franklin Templeton Mutual Fund · Liquid Fund (Debt) · Regular plan · Other · AMFI scheme code 139889

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹18.094 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118577.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [100541](https://bhavcopy.live/agents/funds/100541.md) |
| Regular | Growth | [100538](https://bhavcopy.live/agents/funds/100538.md) |
| Regular | IDCW | [100537](https://bhavcopy.live/agents/funds/100537.md) |
| Direct | Growth | [118577](https://bhavcopy.live/agents/funds/118577.md) |
| Regular | IDCW | [100547](https://bhavcopy.live/agents/funds/100547.md) |
| Direct | IDCW | [118578](https://bhavcopy.live/agents/funds/118578.md) |
| Direct | IDCW | [118579](https://bhavcopy.live/agents/funds/118579.md) |
| Regular | Growth | [100546](https://bhavcopy.live/agents/funds/100546.md) |
| Regular | IDCW | [100548](https://bhavcopy.live/agents/funds/100548.md) |
| Regular | IDCW | [139892](https://bhavcopy.live/agents/funds/139892.md) |
| Regular | IDCW | [139890](https://bhavcopy.live/agents/funds/139890.md) |
| Regular | Other | [139891](https://bhavcopy.live/agents/funds/139891.md) |

## Identifiers

- AMFI scheme code: 139889
- ISIN (growth / payout): INF090I01LO3
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/139889.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
