# BANDHAN LIQUID Fund (IDCW)

Mutual fund · Bandhan Mutual Fund · Liquid Fund (Debt) · Other plan · IDCW · AMFI scheme code 139583

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118364.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [108692](https://bhavcopy.live/agents/funds/108692.md) |
| Regular | Growth | [108690](https://bhavcopy.live/agents/funds/108690.md) |
| Regular | IDCW | [108693](https://bhavcopy.live/agents/funds/108693.md) |
| Regular | IDCW | [115489](https://bhavcopy.live/agents/funds/115489.md) |
| Regular | IDCW | [108691](https://bhavcopy.live/agents/funds/108691.md) |
| Other | IDCW | [139582](https://bhavcopy.live/agents/funds/139582.md) |
| Other | Other | [139584](https://bhavcopy.live/agents/funds/139584.md) |
| Other | Other | [139585](https://bhavcopy.live/agents/funds/139585.md) |
| Direct | IDCW | [118365](https://bhavcopy.live/agents/funds/118365.md) |
| Direct | IDCW | [118367](https://bhavcopy.live/agents/funds/118367.md) |
| Direct | IDCW | [118366](https://bhavcopy.live/agents/funds/118366.md) |
| Direct | Growth | [118364](https://bhavcopy.live/agents/funds/118364.md) |
| Direct | IDCW | [118363](https://bhavcopy.live/agents/funds/118363.md) |

## Identifiers

- AMFI scheme code: 139583
- ISIN (growth / payout): INF194KA15C7
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/139583.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
