# PGIM India Arbitrage Fund

Mutual fund · PGIM India Mutual Fund · Arbitrage Fund (Hybrid) · Other plan · Other · AMFI scheme code 138875

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹21.1775 |
| Change since 2026-09-30 | 0.01 (+0.05%) |
| 52-week high / low | 21.18 / 20.75 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.14% | +0.28% | +1.53% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 21.18 |
| 2026-09-30 | 21.17 |
| 2026-09-29 | 21.12 |
| 2026-09-28 | 21.16 |
| 2026-09-25 | 21.17 |
| 2026-09-24 | 21.15 |
| 2026-09-23 | 21.16 |
| 2026-09-22 | 21.13 |
| 2026-09-21 | 21.14 |
| 2026-09-18 | 21.15 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Other | IDCW | [138878](https://bhavcopy.live/agents/funds/138878.md) |
| Other | IDCW | [138877](https://bhavcopy.live/agents/funds/138877.md) |
| Other | Other | [138876](https://bhavcopy.live/agents/funds/138876.md) |
| Regular | IDCW | [138883](https://bhavcopy.live/agents/funds/138883.md) |
| Regular | IDCW | [138887](https://bhavcopy.live/agents/funds/138887.md) |

## Identifiers

- AMFI scheme code: 138875
- ISIN (growth / payout): INF223J013N7
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/138875.json
- Category page (Arbitrage Fund): https://bhavcopy.live/agents/fund-categories/arbitrage-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
