# UTI Banking & PSU Debt Fund (Regular plan, IDCW)

Mutual fund · UTI Mutual Fund · Banking and PSU Debt Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 136110

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹13.4726 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/126940.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [140135](https://bhavcopy.live/agents/funds/140135.md) |
| Direct | IDCW | [133972](https://bhavcopy.live/agents/funds/133972.md) |
| Direct | IDCW | [126942](https://bhavcopy.live/agents/funds/126942.md) |
| Direct | Growth | [126940](https://bhavcopy.live/agents/funds/126940.md) |
| Direct | IDCW | [141375](https://bhavcopy.live/agents/funds/141375.md) |
| Direct | IDCW | [134026](https://bhavcopy.live/agents/funds/134026.md) |
| Regular | IDCW | [140116](https://bhavcopy.live/agents/funds/140116.md) |
| Regular | IDCW | [133971](https://bhavcopy.live/agents/funds/133971.md) |
| Regular | IDCW | [126941](https://bhavcopy.live/agents/funds/126941.md) |
| Regular | IDCW | [139407](https://bhavcopy.live/agents/funds/139407.md) |
| Regular | Growth | [126939](https://bhavcopy.live/agents/funds/126939.md) |

## Identifiers

- AMFI scheme code: 136110
- ISIN (growth / payout): INF789FC1HC5
- ISIN (reinvestment): INF789FC1HD3

## More data

- JSON: https://bhavcopy.live/agents/funds/136110.json
- Category page (Banking and PSU Debt Fund): https://bhavcopy.live/agents/fund-categories/banking-and-psu-debt-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
