# BANDHAN Corporate Bond Fund (Regular plan, Growth)

Mutual fund · Bandhan Mutual Fund · Corporate Bond Fund (Debt) · Regular plan · Growth · AMFI scheme code 135914

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹20.5223 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/135916.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [139201](https://bhavcopy.live/agents/funds/139201.md) |
| Direct | Growth | [135916](https://bhavcopy.live/agents/funds/135916.md) |
| Direct | IDCW | [139200](https://bhavcopy.live/agents/funds/139200.md) |
| Direct | IDCW | [139198](https://bhavcopy.live/agents/funds/139198.md) |
| Direct | IDCW | [135917](https://bhavcopy.live/agents/funds/135917.md) |
| Direct | IDCW | [139199](https://bhavcopy.live/agents/funds/139199.md) |
| Regular | IDCW | [139204](https://bhavcopy.live/agents/funds/139204.md) |
| Regular | IDCW | [139203](https://bhavcopy.live/agents/funds/139203.md) |
| Regular | IDCW | [139202](https://bhavcopy.live/agents/funds/139202.md) |
| Regular | IDCW | [135915](https://bhavcopy.live/agents/funds/135915.md) |
| Regular | IDCW | [139205](https://bhavcopy.live/agents/funds/139205.md) |

## Identifiers

- AMFI scheme code: 135914
- ISIN (growth / payout): INF194KA1L81
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/135914.json
- Category page (Corporate Bond Fund): https://bhavcopy.live/agents/fund-categories/corporate-bond-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
