# Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Equity Savings (Hybrid) · Direct plan · Growth · AMFI scheme code 134594

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹17.9591 |
| Change since 2026-09-30 | -0.07 (-0.39%) |
| 52-week high / low | 18.54 / 17.96 |
| From 52-week high | -3.13% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.94% | -2.13% | -1.64% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Equity Savings

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 17.96 |
| 2026-09-30 | 18.03 |
| 2026-09-29 | 18.01 |
| 2026-09-28 | 18.07 |
| 2026-09-25 | 18.16 |
| 2026-09-24 | 18.13 |
| 2026-09-23 | 18.23 |
| 2026-09-22 | 18.19 |
| 2026-09-21 | 18.2 |
| 2026-09-18 | 18.19 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [148276](https://bhavcopy.live/agents/funds/148276.md) |
| Direct | IDCW | [148277](https://bhavcopy.live/agents/funds/148277.md) |
| Direct | IDCW | [148275](https://bhavcopy.live/agents/funds/148275.md) |
| Regular | IDCW | [148278](https://bhavcopy.live/agents/funds/148278.md) |
| Regular | IDCW | [148282](https://bhavcopy.live/agents/funds/148282.md) |
| Regular | IDCW | [148281](https://bhavcopy.live/agents/funds/148281.md) |
| Direct | IDCW | [134597](https://bhavcopy.live/agents/funds/134597.md) |
| Direct | IDCW | [134599](https://bhavcopy.live/agents/funds/134599.md) |
| Direct | IDCW | [134601](https://bhavcopy.live/agents/funds/134601.md) |
| Regular | IDCW | [134596](https://bhavcopy.live/agents/funds/134596.md) |
| Regular | IDCW | [134598](https://bhavcopy.live/agents/funds/134598.md) |
| Regular | IDCW | [134600](https://bhavcopy.live/agents/funds/134600.md) |
| Direct | Bonus | [148273](https://bhavcopy.live/agents/funds/148273.md) |
| Direct | Growth | [148274](https://bhavcopy.live/agents/funds/148274.md) |
| Regular | Bonus | [148279](https://bhavcopy.live/agents/funds/148279.md) |
| Regular | Growth | [148280](https://bhavcopy.live/agents/funds/148280.md) |
| Direct | Bonus | [134595](https://bhavcopy.live/agents/funds/134595.md) |
| Regular | Bonus | [134602](https://bhavcopy.live/agents/funds/134602.md) |
| Regular | Growth | [134593](https://bhavcopy.live/agents/funds/134593.md) |

## Identifiers

- AMFI scheme code: 134594
- ISIN (growth / payout): INF204KA1W77
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/134594.json
- Category page (Equity Savings): https://bhavcopy.live/agents/fund-categories/equity-savings.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
