# Nippon India Banking and PSU Debt Fund (Direct plan, Bonus)

Mutual fund · Nippon India Mutual Fund · Banking and PSU Debt Fund (Income/Debt Oriented) · Direct plan · Bonus · AMFI scheme code 134552

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹22.9016 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/134547.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [134554](https://bhavcopy.live/agents/funds/134554.md) |
| Direct | IDCW | [134555](https://bhavcopy.live/agents/funds/134555.md) |
| Direct | IDCW | [134550](https://bhavcopy.live/agents/funds/134550.md) |
| Direct | IDCW | [134556](https://bhavcopy.live/agents/funds/134556.md) |
| Regular | IDCW | [134548](https://bhavcopy.live/agents/funds/134548.md) |
| Regular | IDCW | [134549](https://bhavcopy.live/agents/funds/134549.md) |
| Regular | IDCW | [134551](https://bhavcopy.live/agents/funds/134551.md) |
| Regular | IDCW | [134553](https://bhavcopy.live/agents/funds/134553.md) |
| Direct | Growth | [134547](https://bhavcopy.live/agents/funds/134547.md) |
| Regular | Growth | [134545](https://bhavcopy.live/agents/funds/134545.md) |

## Identifiers

- AMFI scheme code: 134552
- ISIN (growth / payout): INF204KA1U61
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/134552.json
- Category page (Banking and PSU Debt Fund): https://bhavcopy.live/agents/fund-categories/banking-and-psu-debt-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
