# DSP Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · DSP Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 133925

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹22.0658 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 22.07 / 21.61 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.05% | +0.41% | +1.24% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 22.07 |
| 2026-09-30 | 22.07 |
| 2026-09-29 | 22.05 |
| 2026-09-28 | 22.05 |
| 2026-09-25 | 22.05 |
| 2026-09-24 | 22.06 |
| 2026-09-23 | 22.07 |
| 2026-09-22 | 22.06 |
| 2026-09-21 | 22.06 |
| 2026-09-18 | 22.05 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [133922](https://bhavcopy.live/agents/funds/133922.md) |
| Direct | IDCW | [133928](https://bhavcopy.live/agents/funds/133928.md) |
| Direct | IDCW | [133924](https://bhavcopy.live/agents/funds/133924.md) |
| Direct | IDCW | [133923](https://bhavcopy.live/agents/funds/133923.md) |
| Regular | Growth | [133926](https://bhavcopy.live/agents/funds/133926.md) |
| Regular | IDCW | [133919](https://bhavcopy.live/agents/funds/133919.md) |
| Regular | IDCW | [133920](https://bhavcopy.live/agents/funds/133920.md) |
| Regular | IDCW | [133921](https://bhavcopy.live/agents/funds/133921.md) |
| Regular | IDCW | [133927](https://bhavcopy.live/agents/funds/133927.md) |

## Identifiers

- AMFI scheme code: 133925
- ISIN (growth / payout): INF740K013Q1
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/133925.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
