# Kotak Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · Kotak Mahindra Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 133810

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹3,943.9725 |
| Change since 2026-09-30 | 0.91 (+0.02%) |
| 52-week high / low | 3,943.97 / 3,860.96 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.06% | +0.38% | +1.34% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 3,943.97 |
| 2026-09-30 | 3,943.06 |
| 2026-09-29 | 3,941.31 |
| 2026-09-28 | 3,940.58 |
| 2026-09-25 | 3,939.51 |
| 2026-09-24 | 3,941.61 |
| 2026-09-23 | 3,942.7 |
| 2026-09-22 | 3,942.43 |
| 2026-09-21 | 3,941.18 |
| 2026-09-18 | 3,939.4 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | Other | [154361](https://bhavcopy.live/agents/funds/154361.md) |
| Direct | Other | [154358](https://bhavcopy.live/agents/funds/154358.md) |
| Direct | Other | [133812](https://bhavcopy.live/agents/funds/133812.md) |
| Regular | Other | [154359](https://bhavcopy.live/agents/funds/154359.md) |
| Regular | Growth | [133805](https://bhavcopy.live/agents/funds/133805.md) |
| Regular | Other | [133809](https://bhavcopy.live/agents/funds/133809.md) |

## Identifiers

- AMFI scheme code: 133810
- ISIN (growth / payout): INF178L01AX4
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/133810.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
