# Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Medium Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 130050

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹18.3683 |
| Change since 2026-09-30 | -0.01 (-0.05%) |
| 52-week high / low | 18.42 / 18.03 |
| From 52-week high | -0.27% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.16% | +0.55% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Medium Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 18.37 |
| 2026-09-30 | 18.38 |
| 2026-09-29 | 18.36 |
| 2026-09-28 | 18.35 |
| 2026-09-25 | 18.36 |
| 2026-09-24 | 18.37 |
| 2026-09-23 | 18.4 |
| 2026-09-22 | 18.39 |
| 2026-09-21 | 18.39 |
| 2026-09-18 | 18.39 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [148284](https://bhavcopy.live/agents/funds/148284.md) |
| Direct | IDCW | [148289](https://bhavcopy.live/agents/funds/148289.md) |
| Regular | IDCW | [148290](https://bhavcopy.live/agents/funds/148290.md) |
| Regular | IDCW | [148287](https://bhavcopy.live/agents/funds/148287.md) |
| Direct | IDCW | [130054](https://bhavcopy.live/agents/funds/130054.md) |
| Direct | IDCW | [130055](https://bhavcopy.live/agents/funds/130055.md) |
| Regular | Growth | [130037](https://bhavcopy.live/agents/funds/130037.md) |
| Regular | IDCW | [130053](https://bhavcopy.live/agents/funds/130053.md) |
| Regular | IDCW | [130056](https://bhavcopy.live/agents/funds/130056.md) |
| Regular | Bonus | [148283](https://bhavcopy.live/agents/funds/148283.md) |
| Direct | Bonus | [148288](https://bhavcopy.live/agents/funds/148288.md) |
| Direct | Growth | [148285](https://bhavcopy.live/agents/funds/148285.md) |
| Regular | Growth | [148286](https://bhavcopy.live/agents/funds/148286.md) |

## Identifiers

- AMFI scheme code: 130050
- ISIN (growth / payout): INF204KA1QF1
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/130050.json
- Category page (Medium Term Fund): https://bhavcopy.live/agents/fund-categories/medium-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
