# UTI Banking & PSU Debt Fund (Direct plan, Growth)

Mutual fund · UTI Mutual Fund · Banking and PSU Debt Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 126940

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹24.0854 |
| Change since 2026-09-30 | 0.01 (+0.04%) |
| 52-week high / low | 24.09 / 23.53 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.12% | +0.54% | +1.56% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Banking and PSU Debt Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 24.09 |
| 2026-09-30 | 24.08 |
| 2026-09-29 | 24.07 |
| 2026-09-28 | 24.07 |
| 2026-09-25 | 24.06 |
| 2026-09-24 | 24.06 |
| 2026-09-23 | 24.06 |
| 2026-09-22 | 24.05 |
| 2026-09-21 | 24.05 |
| 2026-09-18 | 24.03 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [140135](https://bhavcopy.live/agents/funds/140135.md) |
| Direct | IDCW | [133972](https://bhavcopy.live/agents/funds/133972.md) |
| Direct | IDCW | [126942](https://bhavcopy.live/agents/funds/126942.md) |
| Direct | IDCW | [141375](https://bhavcopy.live/agents/funds/141375.md) |
| Direct | IDCW | [134026](https://bhavcopy.live/agents/funds/134026.md) |
| Regular | IDCW | [140116](https://bhavcopy.live/agents/funds/140116.md) |
| Regular | IDCW | [133971](https://bhavcopy.live/agents/funds/133971.md) |
| Regular | IDCW | [126941](https://bhavcopy.live/agents/funds/126941.md) |
| Regular | IDCW | [139407](https://bhavcopy.live/agents/funds/139407.md) |
| Regular | IDCW | [136110](https://bhavcopy.live/agents/funds/136110.md) |
| Regular | Growth | [126939](https://bhavcopy.live/agents/funds/126939.md) |

## Identifiers

- AMFI scheme code: 126940
- ISIN (growth / payout): INF789F015Z6
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/126940.json
- Category page (Banking and PSU Debt Fund): https://bhavcopy.live/agents/fund-categories/banking-and-psu-debt-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
