# Motilal Oswal Ultra Short Term Fund (Regular plan, IDCW)

Mutual fund · Motilal Oswal Mutual Fund · Ultra Short Duration Fund (Debt) · Regular plan · IDCW · AMFI scheme code 124310

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹11.4724 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/124234.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | Growth | [124234](https://bhavcopy.live/agents/funds/124234.md) |
| Regular | Growth | [124233](https://bhavcopy.live/agents/funds/124233.md) |
| Direct | IDCW | [124316](https://bhavcopy.live/agents/funds/124316.md) |
| Direct | IDCW | [124311](https://bhavcopy.live/agents/funds/124311.md) |
| Direct | IDCW | [124312](https://bhavcopy.live/agents/funds/124312.md) |
| Direct | IDCW | [124306](https://bhavcopy.live/agents/funds/124306.md) |
| Direct | IDCW | [124308](https://bhavcopy.live/agents/funds/124308.md) |
| Other | IDCW | [124303](https://bhavcopy.live/agents/funds/124303.md) |
| Regular | IDCW | [124313](https://bhavcopy.live/agents/funds/124313.md) |
| Regular | IDCW | [124315](https://bhavcopy.live/agents/funds/124315.md) |
| Regular | IDCW | [124305](https://bhavcopy.live/agents/funds/124305.md) |

## Identifiers

- AMFI scheme code: 124310
- ISIN (growth / payout): —
- ISIN (reinvestment): INF247L01288

## More data

- JSON: https://bhavcopy.live/agents/funds/124310.json
- Category page (Ultra Short Duration Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-duration-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
