# DSP Banking and PSU Debt Fund (Direct plan, IDCW)

Mutual fund · DSP Mutual Fund · Banking and PSU Debt Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 124182

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.1206 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/124175.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | Growth | [124175](https://bhavcopy.live/agents/funds/124175.md) |
| Direct | IDCW | [124178](https://bhavcopy.live/agents/funds/124178.md) |
| Direct | IDCW | [124176](https://bhavcopy.live/agents/funds/124176.md) |
| Direct | IDCW | [124177](https://bhavcopy.live/agents/funds/124177.md) |
| Direct | IDCW | [124183](https://bhavcopy.live/agents/funds/124183.md) |
| Regular | Growth | [124172](https://bhavcopy.live/agents/funds/124172.md) |
| Regular | IDCW | [124174](https://bhavcopy.live/agents/funds/124174.md) |
| Regular | IDCW | [124173](https://bhavcopy.live/agents/funds/124173.md) |
| Regular | IDCW | [124180](https://bhavcopy.live/agents/funds/124180.md) |
| Regular | IDCW | [124181](https://bhavcopy.live/agents/funds/124181.md) |
| Regular | IDCW | [124179](https://bhavcopy.live/agents/funds/124179.md) |

## Identifiers

- AMFI scheme code: 124182
- ISIN (growth / payout): —
- ISIN (reinvestment): INF740KA1OF7

## More data

- JSON: https://bhavcopy.live/agents/funds/124182.json
- Category page (Banking and PSU Debt Fund): https://bhavcopy.live/agents/fund-categories/banking-and-psu-debt-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
