# Groww Short Term Fund (Direct plan, Growth)

Mutual fund · Groww Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 123704

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹2,564.0693 |
| Change since 2026-09-30 | -0.05 (0.00%) |
| 52-week high / low | 2,565.65 / 2,508.66 |
| From 52-week high | -0.06% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.28% | +1.01% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 2,564.07 |
| 2026-09-30 | 2,564.12 |
| 2026-09-29 | 2,562.55 |
| 2026-09-28 | 2,562.68 |
| 2026-09-25 | 2,562.37 |
| 2026-09-24 | 2,564.08 |
| 2026-09-23 | 2,565.65 |
| 2026-09-22 | 2,565.13 |
| 2026-09-21 | 2,564.64 |
| 2026-09-18 | 2,563.4 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | Growth | [123708](https://bhavcopy.live/agents/funds/123708.md) |
| Direct | Other | [123706](https://bhavcopy.live/agents/funds/123706.md) |
| Direct | Other | [123707](https://bhavcopy.live/agents/funds/123707.md) |
| Direct | Other | [123705](https://bhavcopy.live/agents/funds/123705.md) |
| Regular | Other | [123710](https://bhavcopy.live/agents/funds/123710.md) |
| Regular | Other | [123711](https://bhavcopy.live/agents/funds/123711.md) |
| Regular | Other | [123709](https://bhavcopy.live/agents/funds/123709.md) |

## Identifiers

- AMFI scheme code: 123704
- ISIN (growth / payout): INF666M01AC0
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/123704.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
