# BANDHAN Dynamic Term Fund (Regular plan, IDCW)

Mutual fund · Bandhan Mutual Fund · Dynamic Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 122868

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.7387 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118416.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [108561](https://bhavcopy.live/agents/funds/108561.md) |
| Regular | IDCW | [108675](https://bhavcopy.live/agents/funds/108675.md) |
| Regular | Growth | [111524](https://bhavcopy.live/agents/funds/111524.md) |
| Regular | IDCW | [111523](https://bhavcopy.live/agents/funds/111523.md) |
| Regular | IDCW | [131397](https://bhavcopy.live/agents/funds/131397.md) |
| Direct | IDCW | [118415](https://bhavcopy.live/agents/funds/118415.md) |
| Direct | Growth | [118416](https://bhavcopy.live/agents/funds/118416.md) |
| Direct | IDCW | [122618](https://bhavcopy.live/agents/funds/122618.md) |
| Direct | IDCW | [118417](https://bhavcopy.live/agents/funds/118417.md) |
| Direct | IDCW | [131396](https://bhavcopy.live/agents/funds/131396.md) |
| Direct | IDCW | [118418](https://bhavcopy.live/agents/funds/118418.md) |

## Identifiers

- AMFI scheme code: 122868
- ISIN (growth / payout): INF194K018R9
- ISIN (reinvestment): INF194K019R7

## More data

- JSON: https://bhavcopy.live/agents/funds/122868.json
- Category page (Dynamic Term Fund): https://bhavcopy.live/agents/fund-categories/dynamic-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
