# UTI Ultra Short Term Fund (Direct plan, Growth)

Mutual fund · UTI Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120746

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹4,931.4778 |
| Change since 2026-09-30 | 1.74 (+0.04%) |
| 52-week high / low | 4,931.48 / 4,818.01 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.13% | +0.53% | +1.61% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 4,931.48 |
| 2026-09-30 | 4,929.74 |
| 2026-09-29 | 4,927.56 |
| 2026-09-28 | 4,927.41 |
| 2026-09-25 | 4,924.67 |
| 2026-09-24 | 4,925.2 |
| 2026-09-23 | 4,925.64 |
| 2026-09-22 | 4,924.41 |
| 2026-09-21 | 4,923.13 |
| 2026-09-18 | 4,920.42 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [139568](https://bhavcopy.live/agents/funds/139568.md) |
| Direct | IDCW | [120744](https://bhavcopy.live/agents/funds/120744.md) |
| Direct | IDCW | [121892](https://bhavcopy.live/agents/funds/121892.md) |
| Direct | IDCW | [131512](https://bhavcopy.live/agents/funds/131512.md) |
| Direct | IDCW | [147128](https://bhavcopy.live/agents/funds/147128.md) |
| Direct | IDCW | [131444](https://bhavcopy.live/agents/funds/131444.md) |
| Direct | IDCW | [133059](https://bhavcopy.live/agents/funds/133059.md) |
| Direct | IDCW | [120745](https://bhavcopy.live/agents/funds/120745.md) |
| Regular | Growth | [112083](https://bhavcopy.live/agents/funds/112083.md) |
| Regular | IDCW | [134484](https://bhavcopy.live/agents/funds/134484.md) |
| Regular | IDCW | [109501](https://bhavcopy.live/agents/funds/109501.md) |
| Regular | IDCW | [121891](https://bhavcopy.live/agents/funds/121891.md) |
| Regular | IDCW | [131511](https://bhavcopy.live/agents/funds/131511.md) |
| Regular | Growth | [102532](https://bhavcopy.live/agents/funds/102532.md) |
| Regular | IDCW | [134799](https://bhavcopy.live/agents/funds/134799.md) |
| Regular | IDCW | [131445](https://bhavcopy.live/agents/funds/131445.md) |
| Regular | IDCW | [133873](https://bhavcopy.live/agents/funds/133873.md) |
| Regular | IDCW | [102531](https://bhavcopy.live/agents/funds/102531.md) |

## Identifiers

- AMFI scheme code: 120746
- ISIN (growth / payout): INF789F01TI1
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120746.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
