# UTI Short Term Fund (Direct plan, Growth)

Mutual fund · UTI Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120718

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹36.0518 |
| Change since 2026-09-30 | -0.01 (-0.03%) |
| 52-week high / low | 36.14 / 35.45 |
| From 52-week high | -0.25% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.06% | +0.11% | +0.61% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 36.05 |
| 2026-09-30 | 36.06 |
| 2026-09-29 | 36.04 |
| 2026-09-28 | 36.03 |
| 2026-09-25 | 36.04 |
| 2026-09-24 | 36.07 |
| 2026-09-23 | 36.12 |
| 2026-09-22 | 36.11 |
| 2026-09-21 | 36.1 |
| 2026-09-18 | 36.08 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [135497](https://bhavcopy.live/agents/funds/135497.md) |
| Direct | IDCW | [124962](https://bhavcopy.live/agents/funds/124962.md) |
| Direct | IDCW | [120719](https://bhavcopy.live/agents/funds/120719.md) |
| Direct | IDCW | [131425](https://bhavcopy.live/agents/funds/131425.md) |
| Direct | IDCW | [131548](https://bhavcopy.live/agents/funds/131548.md) |
| Regular | IDCW | [106383](https://bhavcopy.live/agents/funds/106383.md) |
| Regular | Growth | [106384](https://bhavcopy.live/agents/funds/106384.md) |
| Regular | IDCW | [134517](https://bhavcopy.live/agents/funds/134517.md) |
| Regular | IDCW | [125045](https://bhavcopy.live/agents/funds/125045.md) |
| Regular | IDCW | [106980](https://bhavcopy.live/agents/funds/106980.md) |
| Regular | Growth | [106624](https://bhavcopy.live/agents/funds/106624.md) |
| Regular | IDCW | [131424](https://bhavcopy.live/agents/funds/131424.md) |
| Regular | IDCW | [131547](https://bhavcopy.live/agents/funds/131547.md) |

## Identifiers

- AMFI scheme code: 120718
- ISIN (growth / payout): INF789F01XY0
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120718.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
