# ICICI Prudential Dynamic Term Fund (Direct plan, Growth)

Mutual fund · ICICI Prudential Mutual Fund · Dynamic Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120603

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹42.4603 |
| Change since 2026-09-30 | -0.04 (-0.09%) |
| 52-week high / low | 42.86 / 41.71 |
| From 52-week high | -0.93% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.28% | -0.35% | -0.12% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Dynamic Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 42.46 |
| 2026-09-30 | 42.5 |
| 2026-09-29 | 42.48 |
| 2026-09-28 | 42.41 |
| 2026-09-25 | 42.54 |
| 2026-09-24 | 42.58 |
| 2026-09-23 | 42.68 |
| 2026-09-22 | 42.67 |
| 2026-09-21 | 42.62 |
| 2026-09-18 | 42.56 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [113218](https://bhavcopy.live/agents/funds/113218.md) |
| Direct | IDCW | [120601](https://bhavcopy.live/agents/funds/120601.md) |
| Direct | IDCW | [120600](https://bhavcopy.live/agents/funds/120600.md) |
| Direct | IDCW | [120602](https://bhavcopy.live/agents/funds/120602.md) |
| Direct | IDCW | [120604](https://bhavcopy.live/agents/funds/120604.md) |
| Regular | Growth | [112096](https://bhavcopy.live/agents/funds/112096.md) |
| Regular | IDCW | [112097](https://bhavcopy.live/agents/funds/112097.md) |
| Regular | IDCW | [113403](https://bhavcopy.live/agents/funds/113403.md) |
| Regular | IDCW | [101351](https://bhavcopy.live/agents/funds/101351.md) |

## Identifiers

- AMFI scheme code: 120603
- ISIN (growth / payout): INF109K016E5
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120603.json
- Category page (Dynamic Term Fund): https://bhavcopy.live/agents/fund-categories/dynamic-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
