# Invesco India Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · Invesco Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120570

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹4,249.875 |
| Change since 2026-09-30 | 0.25 (+0.01%) |
| 52-week high / low | 4,249.88 / 4,163.57 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.07% | +0.43% | +1.25% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 4,249.88 |
| 2026-09-30 | 4,249.63 |
| 2026-09-29 | 4,247.83 |
| 2026-09-28 | 4,247.49 |
| 2026-09-25 | 4,246.07 |
| 2026-09-24 | 4,247.02 |
| 2026-09-23 | 4,249.28 |
| 2026-09-22 | 4,248.23 |
| 2026-09-21 | 4,247.6 |
| 2026-09-18 | 4,245.64 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [105025](https://bhavcopy.live/agents/funds/105025.md) |
| Direct | IDCW | [120567](https://bhavcopy.live/agents/funds/120567.md) |
| Direct | IDCW | [120571](https://bhavcopy.live/agents/funds/120571.md) |
| Direct | IDCW | [120568](https://bhavcopy.live/agents/funds/120568.md) |
| Direct | IDCW | [120566](https://bhavcopy.live/agents/funds/120566.md) |
| Regular | IDCW | [115458](https://bhavcopy.live/agents/funds/115458.md) |
| Regular | Growth | [104726](https://bhavcopy.live/agents/funds/104726.md) |
| Regular | IDCW | [104729](https://bhavcopy.live/agents/funds/104729.md) |
| Regular | Growth | [104728](https://bhavcopy.live/agents/funds/104728.md) |
| Regular | IDCW | [104723](https://bhavcopy.live/agents/funds/104723.md) |
| Regular | IDCW | [104722](https://bhavcopy.live/agents/funds/104722.md) |
| Regular | IDCW | [105024](https://bhavcopy.live/agents/funds/105024.md) |
| Regular | IDCW | [104725](https://bhavcopy.live/agents/funds/104725.md) |

## Identifiers

- AMFI scheme code: 120570
- ISIN (growth / payout): INF205K01NY8
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120570.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
