# Invesco India Short Term Fund (Direct plan, Growth)

Mutual fund · Invesco Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120560

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹4,197.2641 |
| Change since 2026-09-30 | -1.65 (-0.04%) |
| 52-week high / low | 4,209.49 / 4,133.46 |
| From 52-week high | -0.29% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.06% | +0.14% | +0.33% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 4,197.26 |
| 2026-09-30 | 4,198.91 |
| 2026-09-29 | 4,196.33 |
| 2026-09-28 | 4,194.72 |
| 2026-09-25 | 4,196.41 |
| 2026-09-24 | 4,199.59 |
| 2026-09-23 | 4,204.88 |
| 2026-09-22 | 4,204.11 |
| 2026-09-21 | 4,202.27 |
| 2026-09-18 | 4,201.35 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [120559](https://bhavcopy.live/agents/funds/120559.md) |
| Direct | IDCW | [120561](https://bhavcopy.live/agents/funds/120561.md) |
| Direct | IDCW | [120563](https://bhavcopy.live/agents/funds/120563.md) |
| Direct | IDCW | [120562](https://bhavcopy.live/agents/funds/120562.md) |
| Regular | Growth | [105189](https://bhavcopy.live/agents/funds/105189.md) |
| Regular | IDCW | [105187](https://bhavcopy.live/agents/funds/105187.md) |
| Regular | IDCW | [105192](https://bhavcopy.live/agents/funds/105192.md) |
| Regular | IDCW | [117973](https://bhavcopy.live/agents/funds/117973.md) |
| Regular | Growth | [105185](https://bhavcopy.live/agents/funds/105185.md) |
| Regular | IDCW | [105191](https://bhavcopy.live/agents/funds/105191.md) |
| Regular | IDCW | [105190](https://bhavcopy.live/agents/funds/105190.md) |
| Regular | IDCW | [116110](https://bhavcopy.live/agents/funds/116110.md) |

## Identifiers

- AMFI scheme code: 120560
- ISIN (growth / payout): INF205K01UH8
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120560.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
