# Invesco India Ultra Short Term Fund (Direct plan, IDCW)

Mutual fund · Invesco Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 120542

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,359.2061 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120541.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [120543](https://bhavcopy.live/agents/funds/120543.md) |
| Direct | IDCW | [136112](https://bhavcopy.live/agents/funds/136112.md) |
| Direct | Growth | [120541](https://bhavcopy.live/agents/funds/120541.md) |
| Direct | IDCW | [120544](https://bhavcopy.live/agents/funds/120544.md) |
| Direct | IDCW | [154432](https://bhavcopy.live/agents/funds/154432.md) |
| Regular | IDCW | [114361](https://bhavcopy.live/agents/funds/114361.md) |
| Regular | IDCW | [136111](https://bhavcopy.live/agents/funds/136111.md) |
| Regular | Growth | [114359](https://bhavcopy.live/agents/funds/114359.md) |
| Regular | IDCW | [114362](https://bhavcopy.live/agents/funds/114362.md) |
| Regular | IDCW | [114360](https://bhavcopy.live/agents/funds/114360.md) |
| Regular | IDCW | [154431](https://bhavcopy.live/agents/funds/154431.md) |

## Identifiers

- AMFI scheme code: 120542
- ISIN (growth / payout): INF205K01TI8
- ISIN (reinvestment): INF205K01TJ6

## More data

- JSON: https://bhavcopy.live/agents/funds/120542.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
