# Invesco India Ultra Short Term Fund (Direct plan, Growth)

Mutual fund · Invesco Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120541

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹3,124.2945 |
| Change since 2026-09-30 | 0.99 (+0.03%) |
| 52-week high / low | 3,124.29 / 3,051.07 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.12% | +0.52% | +1.60% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 3,124.29 |
| 2026-09-30 | 3,123.3 |
| 2026-09-29 | 3,121.87 |
| 2026-09-28 | 3,121.69 |
| 2026-09-25 | 3,120.19 |
| 2026-09-24 | 3,120.39 |
| 2026-09-23 | 3,120.56 |
| 2026-09-22 | 3,119.86 |
| 2026-09-21 | 3,119.15 |
| 2026-09-18 | 3,117.33 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [120543](https://bhavcopy.live/agents/funds/120543.md) |
| Direct | IDCW | [136112](https://bhavcopy.live/agents/funds/136112.md) |
| Direct | IDCW | [120542](https://bhavcopy.live/agents/funds/120542.md) |
| Direct | IDCW | [120544](https://bhavcopy.live/agents/funds/120544.md) |
| Direct | IDCW | [154432](https://bhavcopy.live/agents/funds/154432.md) |
| Regular | IDCW | [114361](https://bhavcopy.live/agents/funds/114361.md) |
| Regular | IDCW | [136111](https://bhavcopy.live/agents/funds/136111.md) |
| Regular | Growth | [114359](https://bhavcopy.live/agents/funds/114359.md) |
| Regular | IDCW | [114362](https://bhavcopy.live/agents/funds/114362.md) |
| Regular | IDCW | [114360](https://bhavcopy.live/agents/funds/114360.md) |
| Regular | IDCW | [154431](https://bhavcopy.live/agents/funds/154431.md) |

## Identifiers

- AMFI scheme code: 120541
- ISIN (growth / payout): INF205K01TH0
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120541.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
