# Invesco India Money Market Fund (Direct plan, Growth)

Mutual fund · Invesco Mutual Fund · Money Market Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120507

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹3,414.5833 |
| Change since 2026-09-30 | 0.97 (+0.03%) |
| 52-week high / low | 3,414.58 / 3,333.71 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.12% | +0.51% | +1.58% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Money Market Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 3,414.58 |
| 2026-09-30 | 3,413.61 |
| 2026-09-29 | 3,412.05 |
| 2026-09-28 | 3,411.97 |
| 2026-09-25 | 3,410.51 |
| 2026-09-24 | 3,410.49 |
| 2026-09-23 | 3,410.66 |
| 2026-09-22 | 3,409.96 |
| 2026-09-21 | 3,408.99 |
| 2026-09-18 | 3,407.04 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [115515](https://bhavcopy.live/agents/funds/115515.md) |
| Direct | IDCW | [120506](https://bhavcopy.live/agents/funds/120506.md) |
| Direct | IDCW | [120508](https://bhavcopy.live/agents/funds/120508.md) |
| Direct | IDCW | [120509](https://bhavcopy.live/agents/funds/120509.md) |
| Regular | IDCW | [116653](https://bhavcopy.live/agents/funds/116653.md) |
| Regular | Growth | [112123](https://bhavcopy.live/agents/funds/112123.md) |
| Regular | IDCW | [112125](https://bhavcopy.live/agents/funds/112125.md) |
| Regular | Growth | [112120](https://bhavcopy.live/agents/funds/112120.md) |
| Regular | IDCW | [112122](https://bhavcopy.live/agents/funds/112122.md) |
| Regular | IDCW | [116488](https://bhavcopy.live/agents/funds/116488.md) |
| Regular | IDCW | [152580](https://bhavcopy.live/agents/funds/152580.md) |

## Identifiers

- AMFI scheme code: 120507
- ISIN (growth / payout): INF205K01RY9
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120507.json
- Category page (Money Market Fund): https://bhavcopy.live/agents/fund-categories/money-market-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
