# Invesco India Money Market Fund (Direct plan, IDCW)

Mutual fund · Invesco Mutual Fund · Money Market Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 120506

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,012.2021 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120507.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [115515](https://bhavcopy.live/agents/funds/115515.md) |
| Direct | IDCW | [120508](https://bhavcopy.live/agents/funds/120508.md) |
| Direct | Growth | [120507](https://bhavcopy.live/agents/funds/120507.md) |
| Direct | IDCW | [120509](https://bhavcopy.live/agents/funds/120509.md) |
| Regular | IDCW | [116653](https://bhavcopy.live/agents/funds/116653.md) |
| Regular | Growth | [112123](https://bhavcopy.live/agents/funds/112123.md) |
| Regular | IDCW | [112125](https://bhavcopy.live/agents/funds/112125.md) |
| Regular | Growth | [112120](https://bhavcopy.live/agents/funds/112120.md) |
| Regular | IDCW | [112122](https://bhavcopy.live/agents/funds/112122.md) |
| Regular | IDCW | [116488](https://bhavcopy.live/agents/funds/116488.md) |
| Regular | IDCW | [152580](https://bhavcopy.live/agents/funds/152580.md) |

## Identifiers

- AMFI scheme code: 120506
- ISIN (growth / payout): —
- ISIN (reinvestment): INF205K01RV5

## More data

- JSON: https://bhavcopy.live/agents/funds/120506.json
- Category page (Money Market Fund): https://bhavcopy.live/agents/fund-categories/money-market-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
