# ICICI Prudential Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · ICICI Prudential Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 120398

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹596.6868 |
| Change since 2026-09-30 | 0.04 (+0.01%) |
| 52-week high / low | 596.69 / 583.9 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.07% | +0.38% | +1.32% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 596.69 |
| 2026-09-30 | 596.65 |
| 2026-09-29 | 596.33 |
| 2026-09-28 | 596.23 |
| 2026-09-25 | 596.06 |
| 2026-09-24 | 596.28 |
| 2026-09-23 | 596.58 |
| 2026-09-22 | 596.42 |
| 2026-09-21 | 596.34 |
| 2026-09-18 | 596.05 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [101618](https://bhavcopy.live/agents/funds/101618.md) |
| Direct | IDCW | [120397](https://bhavcopy.live/agents/funds/120397.md) |
| Direct | IDCW | [122904](https://bhavcopy.live/agents/funds/122904.md) |
| Direct | IDCW | [120399](https://bhavcopy.live/agents/funds/120399.md) |
| Direct | IDCW | [122651](https://bhavcopy.live/agents/funds/122651.md) |
| Direct | IDCW | [122982](https://bhavcopy.live/agents/funds/122982.md) |
| Direct | IDCW | [120396](https://bhavcopy.live/agents/funds/120396.md) |
| Regular | IDCW | [122748](https://bhavcopy.live/agents/funds/122748.md) |
| Regular | Growth | [101619](https://bhavcopy.live/agents/funds/101619.md) |
| Regular | IDCW | [115511](https://bhavcopy.live/agents/funds/115511.md) |
| Regular | IDCW | [122531](https://bhavcopy.live/agents/funds/122531.md) |
| Regular | IDCW | [122995](https://bhavcopy.live/agents/funds/122995.md) |
| Regular | IDCW | [101617](https://bhavcopy.live/agents/funds/101617.md) |

## Identifiers

- AMFI scheme code: 120398
- ISIN (growth / payout): INF109K01O82
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/120398.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
