# SBI SHORT TERM FUND (Direct plan, Growth)

Mutual fund · SBI Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 119816

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹36.4491 |
| Change since 2026-09-30 | -0.01 (-0.03%) |
| 52-week high / low | 36.52 / 35.85 |
| From 52-week high | -0.19% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.16% | +0.50% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 36.45 |
| 2026-09-30 | 36.46 |
| 2026-09-29 | 36.43 |
| 2026-09-28 | 36.42 |
| 2026-09-25 | 36.43 |
| 2026-09-24 | 36.45 |
| 2026-09-23 | 36.5 |
| 2026-09-22 | 36.49 |
| 2026-09-21 | 36.47 |
| 2026-09-18 | 36.46 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119813](https://bhavcopy.live/agents/funds/119813.md) |
| Direct | IDCW | [119815](https://bhavcopy.live/agents/funds/119815.md) |
| Direct | IDCW | [119817](https://bhavcopy.live/agents/funds/119817.md) |
| Regular | IDCW | [106233](https://bhavcopy.live/agents/funds/106233.md) |
| Regular | Growth | [106231](https://bhavcopy.live/agents/funds/106231.md) |
| Regular | IDCW | [106234](https://bhavcopy.live/agents/funds/106234.md) |
| Regular | IDCW | [106232](https://bhavcopy.live/agents/funds/106232.md) |
| Regular | IDCW | [106230](https://bhavcopy.live/agents/funds/106230.md) |
| Regular | IDCW | [106229](https://bhavcopy.live/agents/funds/106229.md) |
| Regular | IDCW | [106228](https://bhavcopy.live/agents/funds/106228.md) |
| Regular | Growth | [106227](https://bhavcopy.live/agents/funds/106227.md) |

## Identifiers

- AMFI scheme code: 119816
- ISIN (growth / payout): INF200K01VE4
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119816.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
