# SBI MEDIUM TO LONG TERM FUND (Direct plan, Growth)

Mutual fund · SBI Mutual Fund · Medium to Long Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 119714

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹80.0628 |
| Change since 2026-09-30 | -0.05 (-0.06%) |
| 52-week high / low | 80.72 / 78.82 |
| From 52-week high | -0.82% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.20% | -0.25% | -0.15% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Medium to Long Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 80.06 |
| 2026-09-30 | 80.11 |
| 2026-09-29 | 80.1 |
| 2026-09-28 | 80.01 |
| 2026-09-25 | 80.17 |
| 2026-09-24 | 80.22 |
| 2026-09-23 | 80.41 |
| 2026-09-22 | 80.43 |
| 2026-09-21 | 80.35 |
| 2026-09-18 | 80.29 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119713](https://bhavcopy.live/agents/funds/119713.md) |
| Direct | IDCW | [121940](https://bhavcopy.live/agents/funds/121940.md) |
| Regular | IDCW | [100638](https://bhavcopy.live/agents/funds/100638.md) |
| Regular | IDCW | [121944](https://bhavcopy.live/agents/funds/121944.md) |
| Direct | Bonus | [119712](https://bhavcopy.live/agents/funds/119712.md) |
| Regular | Bonus | [100640](https://bhavcopy.live/agents/funds/100640.md) |
| Regular | Growth | [100639](https://bhavcopy.live/agents/funds/100639.md) |

## Identifiers

- AMFI scheme code: 119714
- ISIN (growth / payout): INF200K01SR2
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119714.json
- Category page (Medium to Long Term Fund): https://bhavcopy.live/agents/fund-categories/medium-to-long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
