# Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) (Direct plan, Growth)

Mutual fund · Baroda BNP Paribas Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 119400

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹33.9769 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 34.01 / 33.33 |
| From 52-week high | -0.09% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.30% | +0.95% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 33.98 |
| 2026-09-30 | 33.98 |
| 2026-09-29 | 33.97 |
| 2026-09-28 | 33.96 |
| 2026-09-25 | 33.96 |
| 2026-09-24 | 33.98 |
| 2026-09-23 | 34.01 |
| 2026-09-22 | 34 |
| 2026-09-21 | 34 |
| 2026-09-18 | 33.98 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [154676](https://bhavcopy.live/agents/funds/154676.md) |
| Direct | IDCW | [119399](https://bhavcopy.live/agents/funds/119399.md) |
| Direct | IDCW | [140463](https://bhavcopy.live/agents/funds/140463.md) |
| Regular | Growth | [113036](https://bhavcopy.live/agents/funds/113036.md) |
| Regular | IDCW | [113037](https://bhavcopy.live/agents/funds/113037.md) |
| Regular | IDCW | [140465](https://bhavcopy.live/agents/funds/140465.md) |
| Direct | IDCW | [154672](https://bhavcopy.live/agents/funds/154672.md) |
| Direct | IDCW | [154674](https://bhavcopy.live/agents/funds/154674.md) |
| Regular | Growth | [154675](https://bhavcopy.live/agents/funds/154675.md) |
| Regular | IDCW | [154677](https://bhavcopy.live/agents/funds/154677.md) |
| Regular | IDCW | [154688](https://bhavcopy.live/agents/funds/154688.md) |
| Regular | Growth | [154689](https://bhavcopy.live/agents/funds/154689.md) |
| Regular | IDCW | [154690](https://bhavcopy.live/agents/funds/154690.md) |
| Regular | IDCW | [154691](https://bhavcopy.live/agents/funds/154691.md) |
| Direct | IDCW | [154678](https://bhavcopy.live/agents/funds/154678.md) |
| Other | Growth | [154679](https://bhavcopy.live/agents/funds/154679.md) |
| Other | IDCW | [154680](https://bhavcopy.live/agents/funds/154680.md) |
| Direct | IDCW | [154681](https://bhavcopy.live/agents/funds/154681.md) |
| Other | Other | [154682](https://bhavcopy.live/agents/funds/154682.md) |
| Other | IDCW | [154683](https://bhavcopy.live/agents/funds/154683.md) |
| Other | Growth | [154684](https://bhavcopy.live/agents/funds/154684.md) |
| Other | IDCW | [154685](https://bhavcopy.live/agents/funds/154685.md) |
| Regular | IDCW | [154686](https://bhavcopy.live/agents/funds/154686.md) |
| Regular | IDCW | [154687](https://bhavcopy.live/agents/funds/154687.md) |
| Direct | Growth | [154673](https://bhavcopy.live/agents/funds/154673.md) |

## Identifiers

- AMFI scheme code: 119400
- ISIN (growth / payout): INF955L01BD5
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119400.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
