# BANK OF INDIA ULTRA SHORT TERM FUND (Direct plan, Growth)

Mutual fund · Bank of India Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 119379

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹3,538.7893 |
| Change since 2026-09-30 | 1.23 (+0.03%) |
| 52-week high / low | 3,538.79 / 3,461.37 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.11% | +0.50% | +1.49% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 3,538.79 |
| 2026-09-30 | 3,537.56 |
| 2026-09-29 | 3,536.09 |
| 2026-09-28 | 3,536.03 |
| 2026-09-25 | 3,534.56 |
| 2026-09-24 | 3,534.82 |
| 2026-09-23 | 3,535.24 |
| 2026-09-22 | 3,534.31 |
| 2026-09-21 | 3,533.44 |
| 2026-09-18 | 3,531.55 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119380](https://bhavcopy.live/agents/funds/119380.md) |
| Direct | IDCW | [119381](https://bhavcopy.live/agents/funds/119381.md) |
| Direct | Bonus | [126389](https://bhavcopy.live/agents/funds/126389.md) |
| Regular | IDCW | [111970](https://bhavcopy.live/agents/funds/111970.md) |
| Regular | Growth | [109269](https://bhavcopy.live/agents/funds/109269.md) |
| Regular | IDCW | [109264](https://bhavcopy.live/agents/funds/109264.md) |

## Identifiers

- AMFI scheme code: 119379
- ISIN (growth / payout): INF761K01892
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119379.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
