# DSP Short Term Fund (Direct plan, Growth)

Mutual fund · DSP Mutual Fund · Short Duration Fund (Debt) · Direct plan · Growth · AMFI scheme code 119226

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹53.9629 |
| Change since 2026-09-30 | -0.02 (-0.04%) |
| 52-week high / low | 54.12 / 53.07 |
| From 52-week high | -0.30% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.07% | +0.06% | +0.43% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Duration Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 53.96 |
| 2026-09-30 | 53.98 |
| 2026-09-29 | 53.96 |
| 2026-09-28 | 53.94 |
| 2026-09-25 | 53.98 |
| 2026-09-24 | 54 |
| 2026-09-23 | 54.09 |
| 2026-09-22 | 54.09 |
| 2026-09-21 | 54.06 |
| 2026-09-18 | 54.03 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119222](https://bhavcopy.live/agents/funds/119222.md) |
| Direct | IDCW | [119224](https://bhavcopy.live/agents/funds/119224.md) |
| Direct | IDCW | [119223](https://bhavcopy.live/agents/funds/119223.md) |
| Regular | IDCW | [101306](https://bhavcopy.live/agents/funds/101306.md) |
| Regular | Growth | [101304](https://bhavcopy.live/agents/funds/101304.md) |
| Regular | IDCW | [101305](https://bhavcopy.live/agents/funds/101305.md) |
| Regular | IDCW | [101303](https://bhavcopy.live/agents/funds/101303.md) |

## Identifiers

- AMFI scheme code: 119226
- ISIN (growth / payout): INF740K01NJ5
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119226.json
- Category page (Short Duration Fund): https://bhavcopy.live/agents/fund-categories/short-duration-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
