# DSP Ultra Short Term Fund (Direct plan, Growth)

Mutual fund · DSP Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 119205

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹4,016.7634 |
| Change since 2026-09-30 | 1.52 (+0.04%) |
| 52-week high / low | 4,016.76 / 3,925.22 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.12% | +0.51% | +1.57% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 4,016.76 |
| 2026-09-30 | 4,015.24 |
| 2026-09-29 | 4,013.55 |
| 2026-09-28 | 4,013.13 |
| 2026-09-25 | 4,011.41 |
| 2026-09-24 | 4,012.05 |
| 2026-09-23 | 4,012.64 |
| 2026-09-22 | 4,011.48 |
| 2026-09-21 | 4,010.95 |
| 2026-09-18 | 4,008.5 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119206](https://bhavcopy.live/agents/funds/119206.md) |
| Direct | IDCW | [119203](https://bhavcopy.live/agents/funds/119203.md) |
| Direct | IDCW | [119204](https://bhavcopy.live/agents/funds/119204.md) |
| Direct | IDCW | [119207](https://bhavcopy.live/agents/funds/119207.md) |
| Regular | Growth | [104138](https://bhavcopy.live/agents/funds/104138.md) |
| Regular | IDCW | [104140](https://bhavcopy.live/agents/funds/104140.md) |
| Regular | IDCW | [117063](https://bhavcopy.live/agents/funds/117063.md) |
| Regular | IDCW | [117995](https://bhavcopy.live/agents/funds/117995.md) |
| Regular | IDCW | [104139](https://bhavcopy.live/agents/funds/104139.md) |

## Identifiers

- AMFI scheme code: 119205
- ISIN (growth / payout): INF740K01ON5
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119205.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
