# Groww Liquid Fund (Direct plan, Growth)

Mutual fund · Groww Mutual Fund · Liquid Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 119135

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹2,764.5535 |
| Change since 2026-10-04 | 0.48 (+0.02%) |
| 52-week high / low | 2,764.55 / 2,595.6 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.15% | +0.47% | +1.55% | +3.28% | +5.03% | +6.51% | +6.97% | +6.30% | +6.05% |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Liquid Fund

- 1Y return: rank 11 of 36 (category median +6.49%)
- 3Y CAGR: rank 6 of 33 (category median +6.94%)

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-05 | 2,764.55 |
| 2026-10-04 | 2,764.07 |
| 2026-10-03 | 2,763.63 |
| 2026-10-02 | 2,763.18 |
| 2026-10-01 | 2,762.73 |
| 2026-09-30 | 2,761.65 |
| 2026-09-29 | 2,760.98 |
| 2026-09-28 | 2,760.54 |
| 2026-09-27 | 2,760.2 |
| 2026-09-26 | 2,759.75 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | Other | [119136](https://bhavcopy.live/agents/funds/119136.md) |
| Regular | Growth | [115991](https://bhavcopy.live/agents/funds/115991.md) |
| Direct | Other | [119138](https://bhavcopy.live/agents/funds/119138.md) |
| Direct | Other | [119139](https://bhavcopy.live/agents/funds/119139.md) |
| Direct | Other | [119137](https://bhavcopy.live/agents/funds/119137.md) |
| Regular | Other | [115992](https://bhavcopy.live/agents/funds/115992.md) |
| Regular | Other | [115995](https://bhavcopy.live/agents/funds/115995.md) |
| Regular | Other | [115993](https://bhavcopy.live/agents/funds/115993.md) |
| Regular | Other | [115994](https://bhavcopy.live/agents/funds/115994.md) |

## Identifiers

- AMFI scheme code: 119135
- ISIN (growth / payout): INF666M01451
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119135.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
