# DSP Credit Risk Fund (Direct plan, IDCW)

Mutual fund · DSP Mutual Fund · Credit Risk Fund (Debt) · Direct plan · IDCW · AMFI scheme code 119083

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹12.7599 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/119082.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119084](https://bhavcopy.live/agents/funds/119084.md) |
| Direct | Growth | [119082](https://bhavcopy.live/agents/funds/119082.md) |
| Direct | IDCW | [119087](https://bhavcopy.live/agents/funds/119087.md) |
| Direct | IDCW | [119085](https://bhavcopy.live/agents/funds/119085.md) |
| Direct | IDCW | [119086](https://bhavcopy.live/agents/funds/119086.md) |
| Regular | IDCW | [101839](https://bhavcopy.live/agents/funds/101839.md) |
| Regular | IDCW | [101840](https://bhavcopy.live/agents/funds/101840.md) |
| Regular | IDCW | [117061](https://bhavcopy.live/agents/funds/117061.md) |
| Regular | IDCW | [117062](https://bhavcopy.live/agents/funds/117062.md) |
| Regular | IDCW | [101838](https://bhavcopy.live/agents/funds/101838.md) |
| Regular | Growth | [101837](https://bhavcopy.live/agents/funds/101837.md) |

## Identifiers

- AMFI scheme code: 119083
- ISIN (growth / payout): INF740K01OT2
- ISIN (reinvestment): INF740K01OU0

## More data

- JSON: https://bhavcopy.live/agents/funds/119083.json
- Category page (Credit Risk Fund): https://bhavcopy.live/agents/fund-categories/credit-risk-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
