# DSP Credit Risk Fund (Direct plan, Growth)

Mutual fund · DSP Mutual Fund · Credit Risk Fund (Debt) · Direct plan · Growth · AMFI scheme code 119082

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹60.8719 |
| Change since 2026-09-30 | -0.01 (-0.02%) |
| 52-week high / low | 60.96 / 59.42 |
| From 52-week high | -0.15% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.03% | +0.26% | +1.01% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Credit Risk Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 60.87 |
| 2026-09-30 | 60.88 |
| 2026-09-29 | 60.86 |
| 2026-09-28 | 60.83 |
| 2026-09-25 | 60.86 |
| 2026-09-24 | 60.89 |
| 2026-09-23 | 60.96 |
| 2026-09-22 | 60.95 |
| 2026-09-21 | 60.93 |
| 2026-09-18 | 60.89 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119084](https://bhavcopy.live/agents/funds/119084.md) |
| Direct | IDCW | [119083](https://bhavcopy.live/agents/funds/119083.md) |
| Direct | IDCW | [119087](https://bhavcopy.live/agents/funds/119087.md) |
| Direct | IDCW | [119085](https://bhavcopy.live/agents/funds/119085.md) |
| Direct | IDCW | [119086](https://bhavcopy.live/agents/funds/119086.md) |
| Regular | IDCW | [101839](https://bhavcopy.live/agents/funds/101839.md) |
| Regular | IDCW | [101840](https://bhavcopy.live/agents/funds/101840.md) |
| Regular | IDCW | [117061](https://bhavcopy.live/agents/funds/117061.md) |
| Regular | IDCW | [117062](https://bhavcopy.live/agents/funds/117062.md) |
| Regular | IDCW | [101838](https://bhavcopy.live/agents/funds/101838.md) |
| Regular | Growth | [101837](https://bhavcopy.live/agents/funds/101837.md) |

## Identifiers

- AMFI scheme code: 119082
- ISIN (growth / payout): INF740K01OS4
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/119082.json
- Category page (Credit Risk Fund): https://bhavcopy.live/agents/fund-categories/credit-risk-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
