# Mirae Asset Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · Mirae Asset Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 118840

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹2,661.9419 |
| Change since 2026-09-30 | 1.14 (+0.04%) |
| 52-week high / low | 2,661.94 / 2,603.28 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.10% | +0.46% | +1.37% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 2,661.94 |
| 2026-09-30 | 2,660.8 |
| 2026-09-29 | 2,659.56 |
| 2026-09-28 | 2,659.17 |
| 2026-09-25 | 2,658.18 |
| 2026-09-24 | 2,659.22 |
| 2026-09-23 | 2,660.42 |
| 2026-09-22 | 2,659.58 |
| 2026-09-21 | 2,659.3 |
| 2026-09-18 | 2,657.7 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118843](https://bhavcopy.live/agents/funds/118843.md) |
| Direct | IDCW | [118841](https://bhavcopy.live/agents/funds/118841.md) |
| Direct | IDCW | [118842](https://bhavcopy.live/agents/funds/118842.md) |
| Direct | IDCW | [118844](https://bhavcopy.live/agents/funds/118844.md) |
| Regular | IDCW | [107700](https://bhavcopy.live/agents/funds/107700.md) |
| Regular | Growth | [107705](https://bhavcopy.live/agents/funds/107705.md) |
| Regular | IDCW | [107704](https://bhavcopy.live/agents/funds/107704.md) |
| Regular | IDCW | [107702](https://bhavcopy.live/agents/funds/107702.md) |
| Regular | IDCW | [107701](https://bhavcopy.live/agents/funds/107701.md) |

## Identifiers

- AMFI scheme code: 118840
- ISIN (growth / payout): INF769K01BO9
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118840.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
