# Nippon India Corporate Bond Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Corporate Bond Fund (Debt) · Direct plan · Growth · AMFI scheme code 118814

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹67.2267 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 67.39 / 66.05 |
| From 52-week high | -0.24% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.01% | +0.10% | +0.49% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Corporate Bond Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 67.23 |
| 2026-09-30 | 67.23 |
| 2026-09-29 | 67.18 |
| 2026-09-28 | 67.17 |
| 2026-09-25 | 67.19 |
| 2026-09-24 | 67.24 |
| 2026-09-23 | 67.35 |
| 2026-09-22 | 67.33 |
| 2026-09-21 | 67.31 |
| 2026-09-18 | 67.3 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [109472](https://bhavcopy.live/agents/funds/109472.md) |
| Direct | IDCW | [118808](https://bhavcopy.live/agents/funds/118808.md) |
| Direct | IDCW | [125266](https://bhavcopy.live/agents/funds/125266.md) |
| Direct | IDCW | [118809](https://bhavcopy.live/agents/funds/118809.md) |
| Direct | IDCW | [118811](https://bhavcopy.live/agents/funds/118811.md) |
| Direct | IDCW | [118812](https://bhavcopy.live/agents/funds/118812.md) |
| Direct | Bonus | [118807](https://bhavcopy.live/agents/funds/118807.md) |
| Regular | Bonus | [100859](https://bhavcopy.live/agents/funds/100859.md) |
| Regular | Growth | [100856](https://bhavcopy.live/agents/funds/100856.md) |
| Regular | IDCW | [125267](https://bhavcopy.live/agents/funds/125267.md) |
| Regular | IDCW | [100857](https://bhavcopy.live/agents/funds/100857.md) |
| Regular | IDCW | [100858](https://bhavcopy.live/agents/funds/100858.md) |
| Regular | IDCW | [109473](https://bhavcopy.live/agents/funds/109473.md) |

## Identifiers

- AMFI scheme code: 118814
- ISIN (growth / payout): INF204K01C15
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118814.json
- Category page (Corporate Bond Fund): https://bhavcopy.live/agents/fund-categories/corporate-bond-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
