# Nippon India Short Term Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 118796

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹61.5377 |
| Change since 2026-09-30 | -0.02 (-0.03%) |
| 52-week high / low | 61.66 / 60.48 |
| From 52-week high | -0.19% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.03% | +0.18% | +0.57% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 61.54 |
| 2026-09-30 | 61.56 |
| 2026-09-29 | 61.51 |
| 2026-09-28 | 61.5 |
| 2026-09-25 | 61.51 |
| 2026-09-24 | 61.56 |
| 2026-09-23 | 61.65 |
| 2026-09-22 | 61.63 |
| 2026-09-21 | 61.61 |
| 2026-09-18 | 61.58 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [125269](https://bhavcopy.live/agents/funds/125269.md) |
| Direct | IDCW | [118797](https://bhavcopy.live/agents/funds/118797.md) |
| Direct | IDCW | [118800](https://bhavcopy.live/agents/funds/118800.md) |
| Regular | IDCW | [125268](https://bhavcopy.live/agents/funds/125268.md) |
| Regular | IDCW | [101667](https://bhavcopy.live/agents/funds/101667.md) |
| Regular | IDCW | [101669](https://bhavcopy.live/agents/funds/101669.md) |
| Regular | Growth | [101665](https://bhavcopy.live/agents/funds/101665.md) |

## Identifiers

- AMFI scheme code: 118796
- ISIN (growth / payout): INF204K01B32
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118796.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
