# Nippon India Ultra Short to Short Term Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 118709

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹4,299.4567 |
| Change since 2026-09-30 | 0.66 (+0.02%) |
| 52-week high / low | 4,299.46 / 4,206.21 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.09% | +0.46% | +1.38% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Ultra Short to Short Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 4,299.46 |
| 2026-09-30 | 4,298.8 |
| 2026-09-29 | 4,296.63 |
| 2026-09-28 | 4,295.69 |
| 2026-09-25 | 4,294.29 |
| 2026-09-24 | 4,295.72 |
| 2026-09-23 | 4,297.86 |
| 2026-09-22 | 4,296.52 |
| 2026-09-21 | 4,295.89 |
| 2026-09-18 | 4,292.64 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118705](https://bhavcopy.live/agents/funds/118705.md) |
| Direct | IDCW | [118706](https://bhavcopy.live/agents/funds/118706.md) |
| Regular | IDCW | [111749](https://bhavcopy.live/agents/funds/111749.md) |
| Regular | IDCW | [111750](https://bhavcopy.live/agents/funds/111750.md) |
| Regular | IDCW | [111744](https://bhavcopy.live/agents/funds/111744.md) |
| Regular | Growth | [111748](https://bhavcopy.live/agents/funds/111748.md) |
| Regular | Bonus | [111743](https://bhavcopy.live/agents/funds/111743.md) |
| Regular | IDCW | [111752](https://bhavcopy.live/agents/funds/111752.md) |
| Regular | IDCW | [111754](https://bhavcopy.live/agents/funds/111754.md) |
| Regular | Bonus | [111746](https://bhavcopy.live/agents/funds/111746.md) |
| Regular | Growth | [111753](https://bhavcopy.live/agents/funds/111753.md) |
| Regular | IDCW | [111747](https://bhavcopy.live/agents/funds/111747.md) |
| Direct | IDCW | [118703](https://bhavcopy.live/agents/funds/118703.md) |
| Direct | IDCW | [125264](https://bhavcopy.live/agents/funds/125264.md) |
| Direct | IDCW | [118704](https://bhavcopy.live/agents/funds/118704.md) |
| Direct | Bonus | [118702](https://bhavcopy.live/agents/funds/118702.md) |
| Regular | IDCW | [125265](https://bhavcopy.live/agents/funds/125265.md) |
| Regular | IDCW | [111745](https://bhavcopy.live/agents/funds/111745.md) |
| Regular | IDCW | [111751](https://bhavcopy.live/agents/funds/111751.md) |

## Identifiers

- AMFI scheme code: 118709
- ISIN (growth / payout): INF204K01ZU3
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118709.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
