# Nippon India Liquid Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Liquid Fund (Debt) · Direct plan · Growth · AMFI scheme code 118701

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹6,983.1854 |
| Change since 2026-10-04 | 1.52 (+0.02%) |
| 52-week high / low | 6,983.19 / 6,554.28 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.14% | +0.46% | +1.56% | +3.32% | +5.08% | +6.54% | +6.97% | +6.41% | +6.16% |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Liquid Fund

- 1Y return: rank 5 of 36 (category median +6.49%)
- 3Y CAGR: rank 6 of 33 (category median +6.94%)

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-05 | 6,983.19 |
| 2026-10-04 | 6,981.67 |
| 2026-10-03 | 6,980.54 |
| 2026-10-02 | 6,979.41 |
| 2026-10-01 | 6,978.28 |
| 2026-09-30 | 6,975.66 |
| 2026-09-29 | 6,974.11 |
| 2026-09-28 | 6,973.11 |
| 2026-09-27 | 6,972.23 |
| 2026-09-26 | 6,971.08 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [100852](https://bhavcopy.live/agents/funds/100852.md) |
| Direct | IDCW | [118695](https://bhavcopy.live/agents/funds/118695.md) |
| Direct | IDCW | [118696](https://bhavcopy.live/agents/funds/118696.md) |
| Direct | IDCW | [118698](https://bhavcopy.live/agents/funds/118698.md) |
| Direct | IDCW | [118700](https://bhavcopy.live/agents/funds/118700.md) |
| Regular | IDCW | [100855](https://bhavcopy.live/agents/funds/100855.md) |
| Regular | IDCW | [112340](https://bhavcopy.live/agents/funds/112340.md) |
| Regular | Growth | [100837](https://bhavcopy.live/agents/funds/100837.md) |
| Regular | IDCW | [100842](https://bhavcopy.live/agents/funds/100842.md) |
| Regular | IDCW | [100843](https://bhavcopy.live/agents/funds/100843.md) |
| Regular | IDCW | [100844](https://bhavcopy.live/agents/funds/100844.md) |
| Regular | IDCW | [100838](https://bhavcopy.live/agents/funds/100838.md) |
| Regular | IDCW | [100853](https://bhavcopy.live/agents/funds/100853.md) |
| Regular | Growth | [100851](https://bhavcopy.live/agents/funds/100851.md) |

## Identifiers

- AMFI scheme code: 118701
- ISIN (growth / payout): INF204K01ZH0
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118701.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
