# Nippon India Floating Interest Rates Fund (Direct plan, IDCW)

Mutual fund · Nippon India Mutual Fund · Floating Interest Rates Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 118661

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.8486 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118656.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118660](https://bhavcopy.live/agents/funds/118660.md) |
| Direct | Growth | [118656](https://bhavcopy.live/agents/funds/118656.md) |
| Direct | IDCW | [118654](https://bhavcopy.live/agents/funds/118654.md) |
| Direct | IDCW | [124590](https://bhavcopy.live/agents/funds/124590.md) |
| Direct | IDCW | [118655](https://bhavcopy.live/agents/funds/118655.md) |
| Regular | Growth | [102673](https://bhavcopy.live/agents/funds/102673.md) |
| Regular | IDCW | [124589](https://bhavcopy.live/agents/funds/124589.md) |
| Regular | IDCW | [102675](https://bhavcopy.live/agents/funds/102675.md) |
| Regular | IDCW | [112942](https://bhavcopy.live/agents/funds/112942.md) |
| Regular | IDCW | [102677](https://bhavcopy.live/agents/funds/102677.md) |
| Regular | IDCW | [102676](https://bhavcopy.live/agents/funds/102676.md) |

## Identifiers

- AMFI scheme code: 118661
- ISIN (growth / payout): INF204K01C98
- ISIN (reinvestment): INF204K01D06

## More data

- JSON: https://bhavcopy.live/agents/funds/118661.json
- Category page (Floating Interest Rates Fund): https://bhavcopy.live/agents/fund-categories/floating-interest-rates-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
