# Nippon India Floating Interest Rates Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Floating Interest Rates Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 118656

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹50.9629 |
| Change since 2026-09-30 | -0.01 (-0.02%) |
| 52-week high / low | 51.03 / 50.1 |
| From 52-week high | -0.14% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.02% | +0.18% | +0.59% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Floating Interest Rates Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 50.96 |
| 2026-09-30 | 50.97 |
| 2026-09-29 | 50.94 |
| 2026-09-28 | 50.93 |
| 2026-09-25 | 50.94 |
| 2026-09-24 | 50.97 |
| 2026-09-23 | 51.03 |
| 2026-09-22 | 51 |
| 2026-09-21 | 50.99 |
| 2026-09-18 | 50.97 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118660](https://bhavcopy.live/agents/funds/118660.md) |
| Direct | IDCW | [118654](https://bhavcopy.live/agents/funds/118654.md) |
| Direct | IDCW | [124590](https://bhavcopy.live/agents/funds/124590.md) |
| Direct | IDCW | [118655](https://bhavcopy.live/agents/funds/118655.md) |
| Direct | IDCW | [118661](https://bhavcopy.live/agents/funds/118661.md) |
| Regular | Growth | [102673](https://bhavcopy.live/agents/funds/102673.md) |
| Regular | IDCW | [124589](https://bhavcopy.live/agents/funds/124589.md) |
| Regular | IDCW | [102675](https://bhavcopy.live/agents/funds/102675.md) |
| Regular | IDCW | [112942](https://bhavcopy.live/agents/funds/112942.md) |
| Regular | IDCW | [102677](https://bhavcopy.live/agents/funds/102677.md) |
| Regular | IDCW | [102676](https://bhavcopy.live/agents/funds/102676.md) |

## Identifiers

- AMFI scheme code: 118656
- ISIN (growth / payout): INF204K01E05
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118656.json
- Category page (Floating Interest Rates Fund): https://bhavcopy.live/agents/fund-categories/floating-interest-rates-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
