# Bandhan Income Plus Arbitrage Active FOF (Direct plan, Growth)

Mutual fund · Bandhan Mutual Fund · FoF Domestic (Other) · Direct plan · Growth · AMFI scheme code 118410

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹49.376 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 49.41 / 48.46 |
| From 52-week high | -0.06% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.04% | +0.22% | +0.92% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in FoF Domestic

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 49.38 |
| 2026-09-30 | 49.38 |
| 2026-09-29 | 49.31 |
| 2026-09-28 | 49.35 |
| 2026-09-25 | 49.36 |
| 2026-09-24 | 49.36 |
| 2026-09-23 | 49.41 |
| 2026-09-22 | 49.37 |
| 2026-09-21 | 49.37 |
| 2026-09-18 | 49.37 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118408](https://bhavcopy.live/agents/funds/118408.md) |
| Direct | IDCW | [118409](https://bhavcopy.live/agents/funds/118409.md) |
| Direct | IDCW | [118414](https://bhavcopy.live/agents/funds/118414.md) |
| Direct | IDCW | [118411](https://bhavcopy.live/agents/funds/118411.md) |
| Direct | IDCW | [131398](https://bhavcopy.live/agents/funds/131398.md) |
| Direct | IDCW | [118413](https://bhavcopy.live/agents/funds/118413.md) |
| Direct | IDCW | [118412](https://bhavcopy.live/agents/funds/118412.md) |
| Regular | IDCW | [108547](https://bhavcopy.live/agents/funds/108547.md) |
| Regular | IDCW | [117868](https://bhavcopy.live/agents/funds/117868.md) |
| Regular | IDCW | [115874](https://bhavcopy.live/agents/funds/115874.md) |
| Regular | Growth | [108545](https://bhavcopy.live/agents/funds/108545.md) |
| Regular | IDCW | [108546](https://bhavcopy.live/agents/funds/108546.md) |
| Regular | IDCW | [131399](https://bhavcopy.live/agents/funds/131399.md) |
| Regular | IDCW | [108544](https://bhavcopy.live/agents/funds/108544.md) |
| Regular | IDCW | [117867](https://bhavcopy.live/agents/funds/117867.md) |

## Identifiers

- AMFI scheme code: 118410
- ISIN (growth / payout): INF194K01U72
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118410.json
- Category page (FoF Domestic): https://bhavcopy.live/agents/fund-categories/fof-domestic.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
