# Bandhan Medium Term Fund (Direct plan, Growth)

Mutual fund · Bandhan Mutual Fund · Medium Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 118401

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹53.3923 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 53.42 / 52.2 |
| From 52-week high | -0.06% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.06% | +0.34% | +0.58% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Medium Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 53.39 |
| 2026-09-30 | 53.39 |
| 2026-09-29 | 53.36 |
| 2026-09-28 | 53.34 |
| 2026-09-25 | 53.34 |
| 2026-09-24 | 53.36 |
| 2026-09-23 | 53.39 |
| 2026-09-22 | 53.38 |
| 2026-09-21 | 53.37 |
| 2026-09-18 | 53.34 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118399](https://bhavcopy.live/agents/funds/118399.md) |
| Direct | IDCW | [118400](https://bhavcopy.live/agents/funds/118400.md) |
| Direct | IDCW | [118402](https://bhavcopy.live/agents/funds/118402.md) |
| Direct | IDCW | [131384](https://bhavcopy.live/agents/funds/131384.md) |
| Direct | IDCW | [118403](https://bhavcopy.live/agents/funds/118403.md) |
| Regular | IDCW | [108730](https://bhavcopy.live/agents/funds/108730.md) |
| Regular | IDCW | [108731](https://bhavcopy.live/agents/funds/108731.md) |
| Regular | IDCW | [108729](https://bhavcopy.live/agents/funds/108729.md) |
| Regular | Growth | [108728](https://bhavcopy.live/agents/funds/108728.md) |
| Regular | IDCW | [108727](https://bhavcopy.live/agents/funds/108727.md) |
| Regular | IDCW | [131385](https://bhavcopy.live/agents/funds/131385.md) |
| Regular | IDCW | [113169](https://bhavcopy.live/agents/funds/113169.md) |

## Identifiers

- AMFI scheme code: 118401
- ISIN (growth / payout): INF194K01S50
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118401.json
- Category page (Medium Term Fund): https://bhavcopy.live/agents/fund-categories/medium-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
