# Bandhan Medium to Long Term Fund (Direct plan, Growth)

Mutual fund · Bandhan Mutual Fund · Medium to Long Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 118394

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹74.9945 |
| Change since 2026-09-30 | -0.01 (-0.01%) |
| 52-week high / low | 75.46 / 73.49 |
| From 52-week high | -0.62% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.01% | +0.20% | -0.19% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Medium to Long Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 74.99 |
| 2026-09-30 | 75 |
| 2026-09-29 | 74.96 |
| 2026-09-28 | 74.94 |
| 2026-09-25 | 74.95 |
| 2026-09-24 | 74.98 |
| 2026-09-23 | 75.04 |
| 2026-09-22 | 75.03 |
| 2026-09-21 | 75.01 |
| 2026-09-18 | 74.98 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118393](https://bhavcopy.live/agents/funds/118393.md) |
| Direct | IDCW | [118395](https://bhavcopy.live/agents/funds/118395.md) |
| Direct | IDCW | [131386](https://bhavcopy.live/agents/funds/131386.md) |
| Direct | IDCW | [118396](https://bhavcopy.live/agents/funds/118396.md) |
| Regular | IDCW | [108766](https://bhavcopy.live/agents/funds/108766.md) |
| Regular | Growth | [108765](https://bhavcopy.live/agents/funds/108765.md) |
| Regular | IDCW | [108763](https://bhavcopy.live/agents/funds/108763.md) |
| Regular | IDCW | [131387](https://bhavcopy.live/agents/funds/131387.md) |
| Regular | IDCW | [108764](https://bhavcopy.live/agents/funds/108764.md) |
| Regular | Growth | [108768](https://bhavcopy.live/agents/funds/108768.md) |
| Regular | IDCW | [108767](https://bhavcopy.live/agents/funds/108767.md) |

## Identifiers

- AMFI scheme code: 118394
- ISIN (growth / payout): INF194K01R51
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/118394.json
- Category page (Medium to Long Term Fund): https://bhavcopy.live/agents/fund-categories/medium-to-long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
